WesternBlot
Acquista almeno due unità a scelta dalla lista di prodotti seguente e applica sconto 10% o sconto 20%.
| Trident Extract Protein Kits | |
| GXGTX35191 | Trident Mitochondria Isolation Kit |
| GXGTX16373 | Trident Membrane Protein Extraction Kit |
| GXGTX16372 | Trident Total Protein Extraction Kit |
| GXGTX35192 | Trident Endosome Isolation Kit |
| GXGTX16374 | Trident Nuclear Protein Extraction Kit |
|
Trident Sample Buffers |
|
| GXGTX400005 | Trident RIPA Lysis Buffer |
| GXGTX16352 | Trident 2X Tris Glycine SDS Sample Buffer |
| GXGTX16354 | Trident 2X Tris Glycine Native Sample Buffer |
| GXGTX16355 | Trident 4X Laemmli SDS Sample Buffer |
| GXGTX16357 | Trident 6X Laemmli SDS Sample Buffer |
| Trident Prestained Protein Ladders | |
| GXGTX50875 | Trident Prestained Protein Ladder (High Range) |
| GXGTX49384 | Trident Prestained Protein Ladder (Standard Range) |
| GXGTX16376 | Trident Blue Prestained Protein Ladder |
| Precast Gel SDS-PAGE | |
| AMab119202-10units | Precast Gel SDS-PAGE 10% (10x10cm,12well) |
| AMab119203-10units | Precast Gel SDS-PAGE 12% (10x10cm,12well) |
| AMab119204-10units | Precast Gel SDS-PAGE 4-8% (10x10cm,12well) |
| AMab119205-10units | Precast Gel SDS-PAGE 4-20% (10x10cm,12well) |
| AMab119206-10units | Precast Gel SDS-PAGE 10% (8x10cm,12well) |
| AMab119207-10units | Precast Gel SDS-PAGE 12% (8x10cm,12well) |
| AMab119208-10units | Precast Gel SDS-PAGE 4-8% (8x10cm,12well) |
| AMab119209-10units | Precast Gel SDS-PAGE 4-20% (8x10cm,12well) |
| AMab139591-10units | Precast Gel SDS-PAGE 8% (10x10cm,12well) |
| AMab139592-10units | Precast Gel SDS-PAGE 16% (10x10cm,12well) |
| AMab139593-10units | Precast Gel SDS-PAGE 4-12% (10x10cm,12well) |
| AMab139594-10units | Precast Gel SDS-PAGE 8% (8x10cm,12well) |
| AMab139595-10units | Precast Gel SDS-PAGE 16% (8x10cm,12well) |
| AMab139596-10units | Precast Gel SDS-PAGE 4-12% (8x10cm,12well) |
| AMab139598-10units | Precast Gel SDS-PAGE 10% (10x10cm,17well) |
| AMab139599-10units | Precast Gel SDS-PAGE 12% (10x10cm,17well) |
| AMab139601-10units | Precast Gel SDS-PAGE 4-8% (10x10cm,17well) |
| AMab139603-10units | Precast Gel SDS-PAGE 4-20% (10x10cm,17well) |
| AMab139604-10units | Precast Gel SDS-PAGE 8% (8x10cm,17well) |
| AMab139606-10units | Precast Gel SDS-PAGE 12% (8x10cm,17well) |
| AMab139607-10units | Precast Gel SDS-PAGE 16% (8x10cm,17well) |
| AMab139608-10units | Precast Gel SDS-PAGE 4-8% (8x10cm,17well) |
| AMab139609-10units | Precast Gel SDS-PAGE 4-12% (8x10cm,17well) |
| AMab139610-10units | Precast Gel SDS-PAGE 4-20% (8x10cm,17well) |
| Buffer Trident | |
| GXGTX16358 | Trident 10X Stripping Buffer |
| GXGTX16362 | Trident 1M Tris.HCl, pH6.8 |
| GXGTX16364 | Trident 1M Tris.HCl, pH7.4 |
| GXGTX16365 | Trident 1M Tris.HCl, pH8.8 |
| GXGTX16368 | Trident 0.5 M EDTA, pH8.0 |
| GXGTX16370 | Trident 20% SDS (w/v) |
| GXGTX16338 | Trident 10X Tris-Glycine-SDS Running Buffer |
| GXGTX16340 | Trident 10X Tris-Glycine Native Running Buffer |
| GXGTX16342 | Trident 20X MOPS-SDS Running Buffer |
| GXGTX16343 | Trident 20X MES-SDS Running Buffer |
| GXGTX16344 | Trident 20X Tris-Acetate-SDS Running Buffer |
| GXGTX16345 | Trident 20X Tris-HEPES-SDS Running Buffer |
| GXGTX16346 | Trident 10X Tris Glycine Transfer Buffer |
| GXGTX16347 | Trident 25X Tris Glycine Transfer Buffer |
| GXGTX16348 | Trident 20X Tris-Bicine Transfer Buffer |
| Blocking | |
| GXGTX30963 | Trident Universal Protein Blocking Reagent (animal serum free) |
| GXGTX30972 | Blocking Solution with Donkey Serum (ready to use) |
| GXGTX30973 | Blocking Solution with Goat Serum (ready to use) |
| GXGTX30964 | BSA (IgG and protease free) |
| GXGTX30970 | Blocking Solution with Bovine Serum (ready to use) |
| GXGTX30975 | Blocking Solution with Rabbit Serum (ready to use) |
| GXGTX30974 | Blocking Solution with Horse Serum (ready to use) |
| GXGTX30971 | Blocking Solution with Chicken Serum (ready to use) |
| GXGTX48881 | Blocking Buffer, PBS with 1% BSA (10X) |
| GXGTX85478 | Blocking Solution with Fish Serum |
| GXGTX48880 | Blocking Buffer, PBS with 1% Casein |
| GXGTX48883 | Blocking Buffer, TBS with 5% Milk |
| GXGTX48882 | Blocking Buffer, TBS with 1% BSA (10X) |
| GXGTX48879 | Blocking Buffer, TBS with 1% Casein |
| Loading Control | |
| GXGTX109749 | Vinculin Ab [N3C1], Internal |
| GXGTX112729 | Transferrin Ab [N3C2], Internal |
| GXGTX102419 | Albumin Ab |
| GXGTX101689 | SDHA Ab (Knockout (KO) validated) |
| GXGTX632636 | SDHA Ab [GT20710] (Knockout (KO) validated) |
| GXGTX103292 | Lamin B1 Ab (Knockout (KO) validated) |
| GXGTX110089 | HSP60 Ab |
| GXGTX112141 | alpha Tubulin Ab |
| GXGTX628802 | alpha Tubulin Ab [GT114] |
| GXGTX101279 | beta Tubulin Ab |
| GXGTX109639 | beta Actin Ab (Knockout (KO) validated) (IP-MS validated) |
| GXGTX629630 | beta Actin Ab [GT5512] (Knockout (KO) validated) (IP-MS validated) |
| GXGTX634166 | TBP Ab [GT453] |
| GXGTX100118 | GAPDH Ab |
| GXGTX627408 | GAPDH Ab [GT239] |
| GXGTX100539 | PCNA Ab (IP-MS validated) |
| GXGTX102156 | Cofilin 1 Ab (Knockout (KO) validated) |
| GXGTX628804 | Cofilin 1 Ab [GT567] (Knockout (KO) validated) |
| GXGTX114330 | COX4 Ab (Knockout (KO) validated) |
| GXGTX628886 | COX4 Ab [GT6310] (Knockout (KO) validated) |
| GXGTX104698 | Cyclophilin A Ab [C1C3] (Knockout (KO) validated) |
| GXGTX122148 | Histone H3 Ab |
| GXGTX108585 | Cytochrome C Ab (Knockout (KO) validated) |
| GXGTX633691 | Cytochrome C Ab [GT577] |
| Lavaggi | |
| GXGTX30977 | Trident 10X PBST |
| GXGTX30976 | Trident 10X TBST |
| GXGTX48887 | Trident PBS (tablets) |
| GXGTX48886 | Trident TBS (tablets) |
| Detection | |
| GXGTX400006 | Trident plus Western HRP Substrate |
| GXGTX17435 | Trident pico Western HRP Substrate |
| GXGTX14698 | Trident femto Western HRP Substrate |
| EasyBlot e EasyBlocker | |
| GXGTX221666-01 | EasyBlot anti Rabbit IgG (HRP) |
| GXGTX221666-01-S | EasyBlot anti Rabbit IgG (HRP) |
| GXGTX221667-01 | EasyBlot anti Mouse IgG (HRP) |
| GXGTX221667-01-S | EasyBlot anti Mouse IgG (HRP) |
| GXGTX225856-01 | EasyBlot anti-Rabbit IgG Kit (Optimized for Prot A/G) |
| GXGTX225856-01-S | EasyBlot anti-Rabbit IgG Kit (Optimized for Prot A/G) |
| GXGTX225857-01 | EasyBlot anti-Mouse IgG Kit (Optimized for Prot A/G) |
| GXGTX225857-01-S | EasyBlot anti-Mouse IgG Kit (Optimized for Prot A/G) |
| GXGTX228909-01 | EasyBlot anti-Rat IgG Kit (Optimized for Prot A/G) |
| GXGTX228909-01-S | EasyBlot anti-Rat IgG Kit (Optimized for Prot A/G) |
| GXGTX228910-01 | EasyBlot anti- Goat IgG Kit (Optimized for Prot A/G) |
| GXGTX228910-01-S | EasyBlot anti- Goat IgG Kit (Optimized for Prot A/G) |
| GXGTX228911-01 | EasyBlot anti-Sheep IgG Kit (Optimized for Prot A/G) |
| GXGTX228911-01-S | EasyBlot anti-Sheep IgG Kit (Optimized for Prot A/G) |
| GXGTX300111 | EasyBlot Sampler Kit |
| GXGTX425858 | EasyBlocker |
| GXGTX425858-S | EasyBlocker |
| GXGTX628474-01 | EasyBlot anti Rat IgG (HRP) |
| GXGTX628474-01-S | EasyBlot anti Rat IgG (HRP) |
| GXGTX628547-01 | EasyBlot anti Goat IgG (HRP) |
| GXGTX628547-01-S | EasyBlot anti Goat IgG (HRP) |
| GXGTX628906-01 | EasyBlot anti sheep IgG (HRP) |
| GXGTX628906-01-S | EasyBlot anti sheep IgG (HRP) |
| Anticorpi secondari Nanobodies | |
| CKsms1AF647-1-10 | alpaca anti-mouse IgG1, Fc-specific recombinant VHH, Alexa Fluor 647 |
| CKsms1AF647-1-100 | alpaca anti-mouse IgG1, Fc-specific recombinant VHH, Alexa Fluor 647 |
| CKsms2bAF647-1-10 | alpaca anti-mouse IgG2b, Fc-specific recombinant VHH, Alexa Fluor 647 |
| CKsms2bAF647-1-100 | alpaca anti-mouse IgG2b, Fc-specific recombinant VHH, Alexa Fluor 647 |
| CKsms3AF647-1-10 | alpaca anti-mouse IgG3, Fab-specific recombinant VHH, Alexa Fluor 647 |
| CKsms3AF647-1-100 | alpaca anti-mouse IgG3, Fab-specific recombinant VHH, Alexa Fluor 647 |
| CKsrbAF488-1-10 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor 488 |
| CKsrbAF488-1-100 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor 488 |
| CKsrbAF568-1-10 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor 568 |
| CKsrbAF568-1-100 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor 568 |
| CKsrbAF647-1-10 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor 647 |
| CKsrbAF647-1-100 | alpaca anti-rabbit IgG, recombinant VHH, Alexa Fluor 647 |
Termini e condizioni in allegato.